COLLINS 18M4 FINANCIAL YEAR DIARY A5 DAY TO PAGE GREEN
SKU
7008782
$28.97
VIP: $24.02Collins financial year diaries are the perfect business tool, with updated tax information as well as the added feature of appointment times in the desk versions to assist in daily scheduling
| Units of Measure | EACH |
|---|---|
| Availability | ETA 3-4 days |
| Features | Smartly bound in durable hard covers with a marker ribbon, the Collins diaries have Australian and International Holidays printed throughout and contain 32 pages of useful information Current and forward year planners/expenses records Australian Public Holidays and School Terms Weights and measures Conversion tables International Dialling and time zones Contingency tax dates Breeding table Rain chart Staff leave planner Cash summaries Vehicle expense records Addresses and notes |
| Appointment times | 1 hour, 7am to 8pm |
|---|---|
| Binding Type | Casebound |
| Cover Colour | Green |
| Date Range | July to June |
| Dimension | 148 x 210mm |
| Layout | 1 Day to page |
| Paper Colour | White |
| Size | A5 |
| Type | Financial year diary |
We found other products you might like!